Manuela S
Built | 1989 |
Flag | Cyprus |
Ice Class | 1A |
DWAT | 4924 |
DWCC | 4735s / 4480w |
GT | 3826 |
NT | 2043 |
Length o.a | 104,90m |
Beam o.a | 16,25m |
Draft | 6,24m s / 6,05m w |
Grain / Balespace | 231.700 / 228.140 cbft |
Speed abt | 11,0 kn |
Gearless | |
Call sign | 5BTW5 |
IMO | 8820107 |
Hold | 65,70 x 12,82 x 8,25 |
All details believed to be correct, but w.o.g.